Dashboard › About
What this is
Alaska's economy in one place, updated daily. Alaska publishes an unusual amount of good public data — labor, oil, population, prices, housing, banking — and it is scattered across thirty agency websites, several of which are PDFs, Power BI embeds, or forms that fight automation. This site collects 26 of those sources into one place, checks them, and publishes them with their methodology attached.
How it works
Every source has a written brief — what it measures, how the publisher produces it, its known traps, and the bounds a plausible value falls within. The brief is the configuration: a scheduled job fetches the source, snapshots the raw file to immutable storage before anything parses it, validates the parsed result against the brief's bounds, and only then loads it. A failed check quarantines the batch rather than loading it halfway.
Loads are vintaged. When a publisher revises history — and they do; Alaska's borough labor data is re-benchmarked every spring — the old value is kept alongside the new one instead of being overwritten. What a number said before it was revised is a question this database can answer.
After each load, a second pass looks for problems no fixed bound catches: series that quietly stopped updating, values that are outliers against their own seasonal history, and pairs of series that must agree with each other (the unemployment rate has to equal unemployed over labor force; two publishers' pipeline throughput figures have to match). Findings are logged and reviewed, not auto-corrected.
What you can trust, and what you can't
- Every number links to its source and carries the date it was published. When a source lags, the date says so rather than the site pretending to be current.
- Nothing here is modelled or estimated by this site. Forecasts appear only where a public body published a forecast, labelled as theirs.
- Direction is always shown. No value renders without its change, and colour marks whether the move is favourable for Alaska rather than merely up or down.
- Seasonality is named. Most Alaska series are not seasonally adjusted, so comparisons are year-over-year unless a page says otherwise.
- This is not investment advice, and this site is not affiliated with the State of Alaska or any publisher shown.
The sources
| Dataset | Publisher | Span | Cadence |
|---|---|---|---|
| Air Passengers & Cargo — ANC & FAI (BTS T-100 Segment) | U.S. DOT / Bureau of Transportation Statistics, T-100 Segment (All Carriers) | 2014–2026 | monthly |
| Airport Tower Operations — ANC & FAI (FAA OPSNET/ATADS) | FAA Air Traffic Activity System (ATADS) / OPSNET | 1989–2026 | monthly |
| Alaska Active Business Licenses (DCCED CBPL) | Alaska Dept. of Commerce, Community & Economic Development (CBPL) | 2026–2026 | monthly |
| Alaska Bank Quarterly Financials (FDIC BankFind) | Federal Deposit Insurance Corporation | 1984–2026 | quarterly |
| Alaska Credit Union Quarterly Financials (NCUA 5300) | National Credit Union Administration | 2022–2026 | quarterly |
| Alaska Crude Oil Field Production (EIA) | U.S. Energy Information Administration | 1960–2026 | monthly |
| Alaska Electricity Sales, Prices & Generation (EIA) | U.S. Energy Information Administration | 2001–2026 | monthly |
| Alaska Employment & Wages (QCEW) | U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages | 2020–2026 | quarterly |
| Alaska GDP, Quarterly (BEA) | U.S. Bureau of Economic Analysis | 2005–2026 | quarterly |
| Alaska Indicator Bundle (FRED) | Federal Reserve Bank of St. Louis (FRED), aggregating US DOL ETA, Philadelphia Fed, FHFA, Realtor.com, Census BPS | 1975–2026 | weekly |
| Alaska Labor Force & Unemployment (LAUS) | Alaska Dept. of Labor & Workforce Development, Research & Analysis | 1976–2026 | monthly |
| Alaska Natural Gas Production & Prices (EIA) | U.S. Energy Information Administration | 1989–2026 | monthly |
| Alaska Nonfarm Jobs (CES) | Alaska Dept. of Labor & Workforce Development, Research & Analysis | 2001–2026 | monthly |
| Alaska Permanent Fund — Total Fund Value (APFC) | Alaska Permanent Fund Corporation | 1978–2026 | daily |
| Alaska Personal Income (BEA) | U.S. Bureau of Economic Analysis | 1950–2026 | quarterly |
| Alaska Population Estimates (Census PEP) | U.S. Census Bureau, Population Estimates Program | 2020–2025 | annual |
| Alaska Population Estimates (by Borough & Economic Region) | Alaska Dept. of Labor & Workforce Development, Research & Analysis (state demographer) | 2020–2025 | annual |
| Alaska Retail Gasoline Prices (AAA) | AAA (underlying data OPIS) | 2026–2026 | daily |
| American Community Survey — Curated Alaska Tables | U.S. Census Bureau, American Community Survey | 2009–2024 | annual |
| Consumer Price Index — Urban Alaska (with US comparison) | Alaska Dept. of Labor & Workforce Development (mirror of BLS CPI) | 1961–2026 | bimonthly |
| Daily Oil Prices & ANS Production (AK DOR) | Alaska Dept. of Revenue, Tax Division | 2000–2026 | daily |
| New Housing Units Authorized by Building Permits (Census BPS) | U.S. Census Bureau, Building Permits Survey | 2026–2026 | monthly |
| Permanent Fund Dividend — Annual Amounts & Payments (AK DOR PFD Division) | Alaska Dept. of Revenue, Permanent Fund Dividend Division | 1982–2025 | annual |
| Revenue Forecast — ANS Price, Production & UGF (AK DOR Revenue Sources Book) | Alaska Dept. of Revenue, Tax Division (Revenue Sources Book) | 2025–2036 | semiannual |
| Trans-Alaska Pipeline (TAPS) Throughput | Alyeska Pipeline Service Company | 1977–2026 | monthly |
| Zillow Home Value Index (ZHVI), Alaska | Zillow Research | 2000–2026 | monthly |
Who made it
Garrett Evridge, in Alaska. Corrections and requests are welcome — if a series you need is missing and public, it can usually be added.