Dashboard › Places › City and Borough of Sitka
City and Borough of Sitka
Borough or census area · Southeast region · 17 measures tracked
8,032
Population
Jul 2025
2.1%
Unemployment rate
Jul 2026
$101,727
Median household income
Jan 2024
7.5%
Poverty rate
Jan 2024
Latest values with sources. Full history for any
measure is on its own page.
Work and wages
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Average weekly wagetotal | $1,270 | 2026-01-01 | ▼ 16.4% vs Alaska |
| Covered employment (QCEW)total | 3,844 | 2026-03-01 | 1.2% |
| Employmentnot seasonally adjusted | 5,198 | 2026-07-01 | 1.4% |
| Labor forcenot seasonally adjusted | 5,308 | 2026-07-01 | 1.4% |
| Total wagestotal | $62,172,508 | 2026-01-01 | 1.0% |
| Unemploymentnot seasonally adjusted | 110 | 2026-07-01 | 0.8% |
| Unemployment ratenot seasonally adjusted | 2.1% | 2026-07-01 | ▼ 1.6pt vs Alaska |
People, income and housing costs
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Birthsannual | 89.0 | 2025-07-01 | 1.0% |
| Deathsannual | 73.0 | 2025-07-01 | 1.3% |
| Median gross rentacs5 | $1,341/mo | 2024-01-01 | — |
| Median home valueacs5 | $450,300 | 2024-01-01 | — |
| Median household incomeacs5 | $101,727 | 2024-01-01 | — |
| Net migrationannual | -81.0 | 2025-07-01 | 3.2% |
| Populationannual | 8,032 | 2025-07-01 | 1.1% |
| Population (Census PEP)annual | 8,319 | 2025-07-01 | 1.1% |
| Poverty rateacs5 | 7.5% | 2024-01-01 | — |
Housing
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Typical home value (ZHVI)seasonally adjusted | $487,247 | 2026-07-01 | ▲ 21.1% vs Alaska |
Others in this region
Sources for this page
- Alaska Labor Force & Unemployment (LAUS) — Alaska Dept. of Labor & Workforce Development, Research & Analysis
- Alaska Population Estimates (by Borough & Economic Region) — Alaska Dept. of Labor & Workforce Development, Research & Analysis (state demographer)
- Alaska Employment & Wages (QCEW) — U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
- American Community Survey — Curated Alaska Tables — U.S. Census Bureau, American Community Survey
- Alaska Population Estimates (Census PEP) — U.S. Census Bureau, Population Estimates Program
- Zillow Home Value Index (ZHVI), Alaska — Zillow Research