Dashboard › Places › Copper River Census Area
Copper River Census Area
Borough or census area · Gulf Coast region · 16 measures tracked
2,628
Population
Jul 2025
5.3%
Unemployment rate
Aug 2026
$79,250
Median household income
Jan 2024
8.7%
Poverty rate
Jan 2024
Download this profile (CSV)
JSON
Latest values with sources. Full history for any
measure is on its own page.
Work and wages
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Average weekly wagetotal | $1,135 | 2026-01-01 | ▼ 25.3% vs Alaska |
| Covered employment (QCEW)total | 865 | 2026-03-01 | 0.3% |
| Employmentnot seasonally adjusted | 1,389 | 2026-08-01 | 0.4% |
| Labor forcenot seasonally adjusted | 1,467 | 2026-08-01 | 0.4% |
| Total wagestotal | $12,610,354 | 2026-01-01 | 0.2% |
| Unemploymentnot seasonally adjusted | 78.0 | 2026-08-01 | 0.6% |
| Unemployment ratenot seasonally adjusted | 5.3% | 2026-08-01 | ▲ 1.8pt vs Alaska |
People, income and housing costs
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Birthsannual | 34.0 | 2025-07-01 | 0.4% |
| Deathsannual | 34.0 | 2025-07-01 | 0.6% |
| Median gross rent5-year estimate | $1,089/mo | 2024-01-01 | ▼ 23.3% vs Alaska |
| Median home value5-year estimate | $292,800 | 2024-01-01 | ▼ 17.0% vs Alaska |
| Median household income5-year estimate | $79,250 | 2024-01-01 | ▼ 14.6% vs Alaska |
| Net migrationannual | -16.0 | 2025-07-01 | — |
| Populationannual | 2,628 | 2025-07-01 | 0.4% |
| Population (Census PEP)annual | 2,666 | 2025-07-01 | 0.4% |
| Poverty rate5-year estimate | 8.7% | 2024-01-01 | ▼ 1.4pt vs Alaska |
Others in this region
Sources for this page
- Alaska Labor Force & Unemployment (LAUS) — Alaska Dept. of Labor & Workforce Development, Research & Analysis
- Alaska Population Estimates (by Borough & Economic Region) — Alaska Dept. of Labor & Workforce Development, Research & Analysis (state demographer)
- Alaska Employment & Wages (QCEW) — U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
- American Community Survey — Curated Alaska Tables — U.S. Census Bureau, American Community Survey
- Alaska Population Estimates (Census PEP) — U.S. Census Bureau, Population Estimates Program