Dashboard › Places › Ketchikan
Ketchikan
Community · 25 measures tracked
Download this profile (CSV)
JSON
Latest values with sources. Full history for any
measure is on its own page.
Economy
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Airport in communitycurrent | Yes | 2023-08-24 | — |
| Alcohol tax revenueannual | $0 | 2025-01-01 | — |
| Bed tax rateannual | 7.0% | 2025-01-01 | — |
| Bed tax revenueannual | $787,712 | 2025-01-01 | — |
| Business licensestotal | 2,164 | 2026-09-21 | 2.9% |
| Car rental tax revenueannual | $0 | 2025-01-01 | — |
| Cargo barge servicecurrent | Yes | 2023-08-24 | — |
| Coastal communitycurrent | Yes | 2023-08-24 | — |
| Full value per residentannual | $123,523 | 2017-01-01 | — |
| Harbor or dockcurrent | Yes | 2023-08-24 | — |
| Marijuana tax rateannual | 5.0% | 2025-01-01 | — |
| Marijuana tax revenueannual | $177,545 | 2025-01-01 | — |
| Property tax mill rateannual | 6.60 mills | 2022-01-01 | — |
| Property tax revenueannual | $6,595,763 | 2025-01-01 | — |
| Raw fish tax revenueannual | $0 | 2025-01-01 | — |
| Road connectioncurrent | No | 2023-08-24 | — |
| Sales tax rateannual | 4.0% | 2023-01-01 | — |
| Sales tax revenueannual | $18,737,078 | 2025-01-01 | — |
| Special tax revenueannual | $0 | 2025-01-01 | — |
| State ferry terminalcurrent | Yes | 2023-08-24 | — |
| Taxable full valuetotal | $1.0B | 2017-01-01 | — |
| Taxable full valuelocal | $1.0B | 2017-01-01 | — |
| Taxable full valueoil gas | $0 | 2017-01-01 | — |
| Tobacco tax revenueannual | $0 | 2025-01-01 | — |
| Total municipal tax revenueannual | $26,298,098 | 2025-01-01 | — |
Sources for this page
- Alaska Active Business Licenses (DCCED CBPL) — Alaska Dept. of Commerce, Community & Economic Development (CBPL)
- Alaska Taxable — municipal taxes, rates and assessed value (DCCED) — Alaska Department of Commerce, Community & Economic Development, Office of the State Assessor
- Community Transportation Access — barge, airport, ferry, road (DCCED) — Alaska Department of Commerce, Community & Economic Development (Community Database Online)