Kobuk
Community · Northern region · 26 measures tracked
Download this profile (CSV)
JSON
Latest values with sources. Full history for any
measure is on its own page.
Economy
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Airport in communitycurrent | Yes | 2023-08-24 | — |
| Alcohol tax revenueannual | $0 | 2025-01-01 | — |
| Bed tax revenueannual | $0 | 2025-01-01 | — |
| Car rental tax revenueannual | $0 | 2025-01-01 | — |
| Cargo barge servicecurrent | Yes | 2023-08-24 | — |
| Coastal communitycurrent | No | 2023-08-24 | — |
| Full value per residentannual | $24,755 | 2017-01-01 | — |
| Harbor or dockcurrent | No | 2023-08-24 | — |
| Marijuana tax revenueannual | $0 | 2025-01-01 | — |
| Property tax revenueannual | $0 | 2025-01-01 | — |
| Raw fish tax revenueannual | $0 | 2025-01-01 | — |
| Road connectioncurrent | No | 2023-08-24 | — |
| Sales tax rateannual | 3.0% | 2025-01-01 | — |
| Sales tax revenueannual | $9,022 | 2025-01-01 | — |
| Special tax revenueannual | $0 | 2025-01-01 | — |
| State ferry terminalcurrent | No | 2023-08-24 | — |
| Taxable full valuetotal | $3,663,800 | 2017-01-01 | — |
| Taxable full valuelocal | $3,663,800 | 2017-01-01 | — |
| Taxable full valueoil gas | $0 | 2017-01-01 | — |
| Tobacco tax revenueannual | $0 | 2025-01-01 | — |
| Total municipal tax revenueannual | $9,022 | 2025-01-01 | — |
Energy
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| PCE creditresidential | 75.6¢/kWh | 2025-06-30 | — |
| PCE disbursementsannual | $185,875 | 2025-06-30 | — |
| Retail electricity priceresidential, before the PCE credit | 108.0¢/kWh | 2025-06-30 | — |
| Retail electricity priceresidential, after the PCE credit | 32.4¢/kWh | 2025-06-30 | — |
| Retail electricity salestotal | 1 GWh | 2025-06-30 | — |
Others in this region
Sources for this page
- Community Electricity Rates & Power Cost Equalization (AEA) — Alaska Energy Authority (published via DCCED Community Database Online)
- Alaska Taxable — municipal taxes, rates and assessed value (DCCED) — Alaska Department of Commerce, Community & Economic Development, Office of the State Assessor
- Community Transportation Access — barge, airport, ferry, road (DCCED) — Alaska Department of Commerce, Community & Economic Development (Community Database Online)