Dashboard › Places › Matanuska-Susitna Borough
Matanuska-Susitna Borough
Borough or census area · Anchorage Mat Su region · 17 measures tracked
117,412
Population
Jul 2025
3.8%
Unemployment rate
Jul 2026
$94,031
Median household income
Jan 2024
10.0%
Poverty rate
Jan 2024
Latest values with sources. Full history for any
measure is on its own page.
Work and wages
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Average weekly wagetotal | $1,154 | 2026-01-01 | ▼ 24.0% vs Alaska |
| Covered employment (QCEW)total | 29,137 | 2026-03-01 | 9.1% |
| Employmentnot seasonally adjusted | 50,544 | 2026-07-01 | 14.1% |
| Labor forcenot seasonally adjusted | 52,557 | 2026-07-01 | 14.1% |
| Total wagestotal | $436,154,997 | 2026-01-01 | 6.9% |
| Unemploymentnot seasonally adjusted | 2,013 | 2026-07-01 | 14.8% |
| Unemployment ratenot seasonally adjusted | 3.8% | 2026-07-01 | ▲ 0.1pt vs Alaska |
People, income and housing costs
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Birthsannual | 1,323 | 2025-07-01 | 14.9% |
| Deathsannual | 833 | 2025-07-01 | 15.0% |
| Median gross rentacs5 | $1,299/mo | 2024-01-01 | — |
| Median home valueacs5 | $346,600 | 2024-01-01 | — |
| Median household incomeacs5 | $94,031 | 2024-01-01 | — |
| Net migrationannual | 922 | 2025-07-01 | -35.9% |
| Populationannual | 117,412 | 2025-07-01 | 15.9% |
| Population (Census PEP)annual | 118,666 | 2025-07-01 | 16.1% |
| Poverty rateacs5 | 10.0% | 2024-01-01 | — |
Housing
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Typical home value (ZHVI)seasonally adjusted | $413,373 | 2026-07-01 | ▲ 2.8% vs Alaska |
Others in this region
Sources for this page
- Alaska Labor Force & Unemployment (LAUS) — Alaska Dept. of Labor & Workforce Development, Research & Analysis
- Alaska Population Estimates (by Borough & Economic Region) — Alaska Dept. of Labor & Workforce Development, Research & Analysis (state demographer)
- Alaska Employment & Wages (QCEW) — U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
- American Community Survey — Curated Alaska Tables — U.S. Census Bureau, American Community Survey
- Alaska Population Estimates (Census PEP) — U.S. Census Bureau, Population Estimates Program
- Zillow Home Value Index (ZHVI), Alaska — Zillow Research