Dashboard › Places › Nome Census Area
Nome Census Area
Borough or census area · Northern region · 16 measures tracked
9,598
Population
Jul 2025
8.6%
Unemployment rate
Jul 2026
$78,681
Median household income
Jan 2024
21.5%
Poverty rate
Jan 2024
Latest values with sources. Full history for any
measure is on its own page.
Work and wages
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Average weekly wagetotal | $1,530 | 2026-01-01 | ▲ 0.7% vs Alaska |
| Covered employment (QCEW)total | 3,838 | 2026-03-01 | 1.2% |
| Employmentnot seasonally adjusted | 3,632 | 2026-07-01 | 1.0% |
| Labor forcenot seasonally adjusted | 3,974 | 2026-07-01 | 1.1% |
| Total wagestotal | $76,088,561 | 2026-01-01 | 1.2% |
| Unemploymentnot seasonally adjusted | 342 | 2026-07-01 | 2.5% |
| Unemployment ratenot seasonally adjusted | 8.6% | 2026-07-01 | ▲ 4.9pt vs Alaska |
People, income and housing costs
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Birthsannual | 174 | 2025-07-01 | 2.0% |
| Deathsannual | 89.0 | 2025-07-01 | 1.6% |
| Median gross rentacs5 | $1,394/mo | 2024-01-01 | — |
| Median home valueacs5 | $211,200 | 2024-01-01 | — |
| Median household incomeacs5 | $78,681 | 2024-01-01 | — |
| Net migrationannual | -57.0 | 2025-07-01 | 2.2% |
| Populationannual | 9,598 | 2025-07-01 | 1.3% |
| Population (Census PEP)annual | 9,830 | 2025-07-01 | 1.3% |
| Poverty rateacs5 | 21.5% | 2024-01-01 | — |
Others in this region
Sources for this page
- Alaska Labor Force & Unemployment (LAUS) — Alaska Dept. of Labor & Workforce Development, Research & Analysis
- Alaska Population Estimates (by Borough & Economic Region) — Alaska Dept. of Labor & Workforce Development, Research & Analysis (state demographer)
- Alaska Employment & Wages (QCEW) — U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
- American Community Survey — Curated Alaska Tables — U.S. Census Bureau, American Community Survey
- Alaska Population Estimates (Census PEP) — U.S. Census Bureau, Population Estimates Program