Dashboard › Places › North Pole
North Pole
Community · 26 measures tracked
Download this profile (CSV)
JSON
Latest values with sources. Full history for any
measure is on its own page.
Economy
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Airport in communitycurrent | No | 2023-08-24 | — |
| Alcohol tax rateannual | 6.0% | 2025-01-01 | — |
| Alcohol tax revenueannual | $352,923 | 2025-01-01 | — |
| Bed tax rateannual | 8.0% | 2025-01-01 | — |
| Bed tax revenueannual | $150,942 | 2025-01-01 | — |
| Business licensestotal | 1,593 | 2026-09-21 | 2.1% |
| Car rental tax revenueannual | $0 | 2025-01-01 | — |
| Cargo barge servicecurrent | No | 2023-08-24 | — |
| Coastal communitycurrent | No | 2023-08-24 | — |
| Full value per residentannual | $214,822 | 2017-01-01 | — |
| Harbor or dockcurrent | No | 2023-08-24 | — |
| Marijuana tax revenueannual | $0 | 2025-01-01 | — |
| Property tax mill rateannual | 4.00 mills | 2025-01-01 | — |
| Property tax revenueannual | $1,162,252 | 2025-01-01 | — |
| Raw fish tax revenueannual | $0 | 2025-01-01 | — |
| Road connectioncurrent | Yes | 2023-08-24 | — |
| Sales tax rateannual | 5.5% | 2025-01-01 | — |
| Sales tax revenueannual | $6,273,629 | 2025-01-01 | — |
| Special tax revenueannual | $0 | 2025-01-01 | — |
| State ferry terminalcurrent | No | 2023-08-24 | — |
| Taxable full valueoil gas | $0 | 2017-01-01 | — |
| Taxable full valuetotal | $460,793,800 | 2017-01-01 | — |
| Taxable full valuelocal | $460,793,800 | 2017-01-01 | — |
| Tobacco tax rateannual | 8.0% | 2025-01-01 | — |
| Tobacco tax revenueannual | $134,711 | 2025-01-01 | — |
| Total municipal tax revenueannual | $8,074,457 | 2025-01-01 | — |
Sources for this page
- Alaska Active Business Licenses (DCCED CBPL) — Alaska Dept. of Commerce, Community & Economic Development (CBPL)
- Alaska Taxable — municipal taxes, rates and assessed value (DCCED) — Alaska Department of Commerce, Community & Economic Development, Office of the State Assessor
- Community Transportation Access — barge, airport, ferry, road (DCCED) — Alaska Department of Commerce, Community & Economic Development (Community Database Online)