Dashboard › Places › North Slope Borough
North Slope Borough
Borough or census area · Northern region · 17 measures tracked
10,555
Population
Jul 2025
2.9%
Unemployment rate
Jul 2026
$95,694
Median household income
Jan 2024
11.1%
Poverty rate
Jan 2024
Latest values with sources. Full history for any
measure is on its own page.
Work and wages
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Average weekly wagetotal | $3,069 | 2026-01-01 | ▲ 102.0% vs Alaska |
| Covered employment (QCEW)total | 13,527 | 2026-03-01 | 4.2% |
| Employmentnot seasonally adjusted | 6,087 | 2026-07-01 | 1.7% |
| Labor forcenot seasonally adjusted | 6,267 | 2026-07-01 | 1.7% |
| Total wagestotal | $532,971,004 | 2026-01-01 | 8.5% |
| Unemploymentnot seasonally adjusted | 180 | 2026-07-01 | 1.3% |
| Unemployment ratenot seasonally adjusted | 2.9% | 2026-07-01 | ▼ 0.8pt vs Alaska |
People, income and housing costs
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Birthsannual | 115 | 2025-07-01 | 1.3% |
| Deathsannual | 67.0 | 2025-07-01 | 1.2% |
| Median gross rentacs5 | $1,254/mo | 2024-01-01 | — |
| Median home valueacs5 | $218,300 | 2024-01-01 | — |
| Median household incomeacs5 | $95,694 | 2024-01-01 | — |
| Net migrationannual | -87.0 | 2025-07-01 | 3.4% |
| Populationannual | 10,555 | 2025-07-01 | 1.4% |
| Population (Census PEP)annual | 10,582 | 2025-07-01 | 1.4% |
| Poverty rateacs5 | 11.1% | 2024-01-01 | — |
Housing
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Typical home value (ZHVI)seasonally adjusted | $319,540 | 2026-07-01 | ▼ 20.6% vs Alaska |
Others in this region
Sources for this page
- Alaska Labor Force & Unemployment (LAUS) — Alaska Dept. of Labor & Workforce Development, Research & Analysis
- Alaska Population Estimates (by Borough & Economic Region) — Alaska Dept. of Labor & Workforce Development, Research & Analysis (state demographer)
- Alaska Employment & Wages (QCEW) — U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
- American Community Survey — Curated Alaska Tables — U.S. Census Bureau, American Community Survey
- Alaska Population Estimates (Census PEP) — U.S. Census Bureau, Population Estimates Program
- Zillow Home Value Index (ZHVI), Alaska — Zillow Research