Dashboard › Places › Northwest Arctic Borough
Northwest Arctic Borough
Borough or census area · Northern region · 36 measures tracked
7,231
Population
Jul 2025
8.8%
Unemployment rate
Aug 2026
$84,018
Median household income
Jan 2024
17.9%
Poverty rate
Jan 2024
Download this profile (CSV)
JSON
Latest values with sources. Full history for any
measure is on its own page.
Work and wages
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Average weekly wagetotal | $1,897 | 2026-01-01 | ▲ 24.9% vs Alaska |
| Covered employment (QCEW)total | 2,898 | 2026-03-01 | 0.9% |
| Employmentnot seasonally adjusted | 2,871 | 2026-08-01 | 0.8% |
| Labor forcenot seasonally adjusted | 3,148 | 2026-08-01 | 0.9% |
| Total wagestotal | $70,571,153 | 2026-01-01 | 1.1% |
| Unemploymentnot seasonally adjusted | 277 | 2026-08-01 | 2.2% |
| Unemployment ratenot seasonally adjusted | 8.8% | 2026-08-01 | ▲ 5.3pt vs Alaska |
Economy
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Airport in communitycurrent | No | 2023-08-24 | — |
| Alcohol tax revenueannual | $0 | 2025-01-01 | — |
| Bed tax revenueannual | $0 | 2025-01-01 | — |
| Car rental tax revenueannual | $0 | 2025-01-01 | — |
| Cargo barge servicecurrent | Yes | 2023-08-24 | — |
| Coastal communitycurrent | No | 2023-08-24 | — |
| Full value per residentannual | $96,493 | 2017-01-01 | — |
| Harbor or dockcurrent | No | 2023-08-24 | — |
| Marijuana tax revenueannual | $63,069 | 2025-01-01 | — |
| Property tax revenueannual | $0 | 2025-01-01 | — |
| Raw fish tax revenueannual | $0 | 2025-01-01 | — |
| Road connectioncurrent | No | 2023-08-24 | — |
| Sales tax revenueannual | $0 | 2025-01-01 | — |
| Special tax revenueannual | $0 | 2025-01-01 | — |
| State ferry terminalcurrent | No | 2023-08-24 | — |
| Taxable full valueoil gas | $0 | 2017-01-01 | — |
| Taxable full valuetotal | $766,543,800 | 2017-01-01 | — |
| Taxable full valuelocal | $766,543,800 | 2017-01-01 | — |
| Tobacco tax revenueannual | $554,796 | 2025-01-01 | — |
| Total municipal tax revenueannual | $617,865 | 2025-01-01 | — |
People, income and housing costs
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Birthsannual | 130 | 2025-07-01 | 1.5% |
| Deathsannual | 67.0 | 2025-07-01 | 1.2% |
| Median gross rent5-year estimate | $1,350/mo | 2024-01-01 | ▼ 4.9% vs Alaska |
| Median home value5-year estimate | $199,100 | 2024-01-01 | ▼ 43.6% vs Alaska |
| Median household income5-year estimate | $84,018 | 2024-01-01 | ▼ 9.5% vs Alaska |
| Net migrationannual | -118 | 2025-07-01 | — |
| Populationannual | 7,231 | 2025-07-01 | 1.0% |
| Population (Census PEP)annual | 7,095 | 2025-07-01 | 1.0% |
| Poverty rate5-year estimate | 17.9% | 2024-01-01 | ▲ 7.8pt vs Alaska |
Others in this region
Sources for this page
- Alaska Labor Force & Unemployment (LAUS) — Alaska Dept. of Labor & Workforce Development, Research & Analysis
- Alaska Population Estimates (by Borough & Economic Region) — Alaska Dept. of Labor & Workforce Development, Research & Analysis (state demographer)
- Alaska Employment & Wages (QCEW) — U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
- American Community Survey — Curated Alaska Tables — U.S. Census Bureau, American Community Survey
- Alaska Population Estimates (Census PEP) — U.S. Census Bureau, Population Estimates Program
- Alaska Taxable — municipal taxes, rates and assessed value (DCCED) — Alaska Department of Commerce, Community & Economic Development, Office of the State Assessor
- Community Transportation Access — barge, airport, ferry, road (DCCED) — Alaska Department of Commerce, Community & Economic Development (Community Database Online)