Rampart
Community · Interior region · 12 measures tracked
Download this profile (CSV)
JSON
Latest values with sources. Full history for any
measure is on its own page.
Economy
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Airport in communitycurrent | Yes | 2023-08-24 | — |
| Cargo barge servicecurrent | Yes | 2023-08-24 | — |
| Coastal communitycurrent | No | 2023-08-24 | — |
| Harbor or dockcurrent | No | 2023-08-24 | — |
| Road connectioncurrent | No | 2023-08-24 | — |
| State ferry terminalcurrent | No | 2023-08-24 | — |
Energy
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| PCE creditresidential | 61.6¢/kWh | 2025-06-30 | — |
| PCE disbursementsannual | $45,856 | 2025-06-30 | — |
| Retail electricity priceresidential, after the PCE credit | 19.9¢/kWh | 2025-06-30 | — |
| Retail electricity priceresidential, before the PCE credit | 81.5¢/kWh | 2025-06-30 | — |
| Retail electricity salestotal | 0 GWh | 2025-06-30 | — |
| Utility fuel priceannual | $6.04/gal | 2025-06-30 | — |
Others in this region
Sources for this page
- Community Electricity Rates & Power Cost Equalization (AEA) — Alaska Energy Authority (published via DCCED Community Database Online)
- Community Transportation Access — barge, airport, ferry, road (DCCED) — Alaska Department of Commerce, Community & Economic Development (Community Database Online)