Dashboard › Places › Yukon-Koyukuk Census Area
Yukon-Koyukuk Census Area
Borough or census area · Interior region · 16 measures tracked
4,988
Population
Jul 2025
9.2%
Unemployment rate
Jul 2026
$55,741
Median household income
Jan 2024
16.0%
Poverty rate
Jan 2024
Latest values with sources. Full history for any
measure is on its own page.
Work and wages
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Average weekly wagetotal | $1,041 | 2026-01-01 | ▼ 31.5% vs Alaska |
| Covered employment (QCEW)total | 2,112 | 2026-03-01 | 0.7% |
| Employmentnot seasonally adjusted | 2,262 | 2026-07-01 | 0.6% |
| Labor forcenot seasonally adjusted | 2,491 | 2026-07-01 | 0.7% |
| Total wagestotal | $28,166,175 | 2026-01-01 | 0.4% |
| Unemploymentnot seasonally adjusted | 229 | 2026-07-01 | 1.7% |
| Unemployment ratenot seasonally adjusted | 9.2% | 2026-07-01 | ▲ 5.5pt vs Alaska |
People, income and housing costs
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Birthsannual | 53.0 | 2025-07-01 | 0.6% |
| Deathsannual | 79.0 | 2025-07-01 | 1.4% |
| Median gross rentacs5 | $1,084/mo | 2024-01-01 | — |
| Median home valueacs5 | $98,500 | 2024-01-01 | — |
| Median household incomeacs5 | $55,741 | 2024-01-01 | — |
| Net migrationannual | -46.0 | 2025-07-01 | 1.8% |
| Populationannual | 4,988 | 2025-07-01 | 0.7% |
| Population (Census PEP)annual | 5,028 | 2025-07-01 | 0.7% |
| Poverty rateacs5 | 16.0% | 2024-01-01 | — |
Others in this region
Sources for this page
- Alaska Labor Force & Unemployment (LAUS) — Alaska Dept. of Labor & Workforce Development, Research & Analysis
- Alaska Population Estimates (by Borough & Economic Region) — Alaska Dept. of Labor & Workforce Development, Research & Analysis (state demographer)
- Alaska Employment & Wages (QCEW) — U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
- American Community Survey — Curated Alaska Tables — U.S. Census Bureau, American Community Survey
- Alaska Population Estimates (Census PEP) — U.S. Census Bureau, Population Estimates Program