Alaska
State · 54 measures tracked
738,737
Population
Jul 2025
3.7%
Unemployment rate
Jul 2026
$95,665
Median household income
Jan 2024
10.2%
Poverty rate
Jan 2024
Latest values with sources. Full history for any
measure is on its own page.
Work and wages
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Average weekly wagetotal | $1,519 | 2026-01-01 | — |
| Covered employment (QCEW)total | 320,096 | 2026-03-01 | — |
| Employmentnot seasonally adjusted | 359,725 | 2026-07-01 | — |
| Labor forcenot seasonally adjusted | 373,372 | 2026-07-01 | — |
| Nonfarm jobsnot seasonally adjusted | 357,900 | 2026-07-01 | — |
| Nonfarm jobsannual | 337,400 | 2025-01-01 | — |
| Total wagestotal | $6.3B | 2026-01-01 | — |
| Unemploymentnot seasonally adjusted | 13,647 | 2026-07-01 | — |
| Unemployment ratenot seasonally adjusted | 3.7% | 2026-07-01 | — |
Economy
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Business licensestotal | 74,113 | 2026-08-25 | — |
| Coincident indexseasonally adjusted | 125 | 2026-07-01 | — |
| GDPannualized rate | $78.8B | 2026-01-01 | — |
| House price index (FHFA)not seasonally adjusted | 494 | 2026-04-01 | — |
| Housing permitsseasonally adjusted | 75.7 | 2026-07-01 | — |
| Jobless claimsnot seasonally adjusted | 364 | 2026-08-29 | — |
| Leading indexseasonally adjusted | 2.0% | 2020-02-01 | — |
| PFD amountannual | $1,000 | 2025-10-01 | — |
| PFD applications paidannual | 618,863 | 2025-10-01 | — |
| PFD total disbursedannual | $619,648,403 | 2025-10-01 | — |
| Per-capita personal incomeannualized rate | $81,386 | 2026-01-01 | — |
| Personal incomeannualized rate | $60.0B | 2026-01-01 | — |
| Real GDPannualized rate | $58.2B | 2026-01-01 | — |
| UGF revenue, DOR forecasttotal | $8.3B | 2036-06-30 | — |
| UGF revenue, DOR forecastpf transfer | $5.3B | 2036-06-30 | — |
| UGF revenue, DOR forecastpetroleum | $2.0B | 2036-06-30 | — |
People, income and housing costs
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Birthsannual | 8,867 | 2025-07-01 | — |
| Deathsannual | 5,559 | 2025-07-01 | — |
| Median gross rentacs1 | $1,444/mo | 2024-01-01 | — |
| Median home valueacs1 | $376,500 | 2024-01-01 | — |
| Median household incomeacs1 | $95,665 | 2024-01-01 | — |
| Net migrationannual | -2,566 | 2025-07-01 | — |
| Populationannual | 738,737 | 2025-07-01 | — |
| Population (Census PEP)annual | 737,270 | 2025-07-01 | — |
| Poverty rateacs1 | 10.2% | 2024-01-01 | — |
Housing
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Housing permitstotal | 78.0 | 2026-07-01 | — |
| Housing permitsmulti family | 29.0 | 2026-07-01 | — |
| Housing permitssingle family | 49.0 | 2026-07-01 | — |
| Permit valuationtotal | $26,414 | 2026-07-01 | — |
| Typical home value (ZHVI)seasonally adjusted | $402,190 | 2026-07-01 | — |
Energy
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Crude productionmonthly | 413k bbl/d | 2026-06-01 | — |
| Natural gas gross withdrawalsmonthly | 273,235 MMcf | 2026-06-01 | — |
| Natural gas marketed productionmonthly | 29,924 MMcf | 2026-06-01 | — |
| Net electricity generationcoal | 69 GWh | 2026-06-01 | — |
| Net electricity generationpetroleum | 77 GWh | 2026-06-01 | — |
| Net electricity generationall | 564 GWh | 2026-06-01 | — |
| Net electricity generationhydro | 208 GWh | 2026-06-01 | — |
| Net electricity generationnatural gas | 196 GWh | 2026-06-01 | — |
| Net electricity generationwind | 10 GWh | 2026-06-01 | — |
| Residential natural gas pricemonthly | $17.35/mcf | 2026-06-01 | — |
| Retail electricity priceresidential | 28.2¢/kWh | 2026-06-01 | — |
| Retail electricity priceall sectors | 24.3¢/kWh | 2026-06-01 | — |
| Retail electricity salesall sectors | 461 GWh | 2026-06-01 | — |
Business and banking
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Bank assetstotal | $10.6B | 2026-06-30 | — |
| Credit union assetstotal | $16.5B | 2026-03-31 | — |
Sources for this page
- Alaska Nonfarm Jobs (CES) — Alaska Dept. of Labor & Workforce Development, Research & Analysis
- Alaska Labor Force & Unemployment (LAUS) — Alaska Dept. of Labor & Workforce Development, Research & Analysis
- Alaska Population Estimates (by Borough & Economic Region) — Alaska Dept. of Labor & Workforce Development, Research & Analysis (state demographer)
- Revenue Forecast — ANS Price, Production & UGF (AK DOR Revenue Sources Book) — Alaska Dept. of Revenue, Tax Division (Revenue Sources Book)
- Alaska GDP, Quarterly (BEA) — U.S. Bureau of Economic Analysis
- Alaska Personal Income (BEA) — U.S. Bureau of Economic Analysis
- Alaska Employment & Wages (QCEW) — U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
- American Community Survey — Curated Alaska Tables — U.S. Census Bureau, American Community Survey
- New Housing Units Authorized by Building Permits (Census BPS) — U.S. Census Bureau, Building Permits Survey
- Alaska Population Estimates (Census PEP) — U.S. Census Bureau, Population Estimates Program
- Alaska Active Business Licenses (DCCED CBPL) — Alaska Dept. of Commerce, Community & Economic Development (CBPL)
- Alaska Crude Oil Field Production (EIA) — U.S. Energy Information Administration
- Alaska Electricity Sales, Prices & Generation (EIA) — U.S. Energy Information Administration
- Alaska Natural Gas Production & Prices (EIA) — U.S. Energy Information Administration
- Alaska Bank Quarterly Financials (FDIC BankFind) — Federal Deposit Insurance Corporation
- Alaska Indicator Bundle (FRED) — Federal Reserve Bank of St. Louis (FRED), aggregating US DOL ETA, Philadelphia Fed, FHFA, Realtor.com, Census BPS
- Alaska Credit Union Quarterly Financials (NCUA 5300) — National Credit Union Administration
- Permanent Fund Dividend — Annual Amounts & Payments (AK DOR PFD Division) — Alaska Dept. of Revenue, Permanent Fund Dividend Division
- Zillow Home Value Index (ZHVI), Alaska — Zillow Research