Dashboard › Places › Aleutians West Census Area
Aleutians West Census Area
Borough or census area · Southwest region · 16 measures tracked
4,963
Population
Jul 2025
2.1%
Unemployment rate
Jul 2026
$135,500
Median household income
Jan 2024
11.3%
Poverty rate
Jan 2024
Latest values with sources. Full history for any
measure is on its own page.
Work and wages
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Average weekly wagetotal | $1,494 | 2026-01-01 | ▼ 1.6% vs Alaska |
| Covered employment (QCEW)total | 4,028 | 2026-03-01 | 1.3% |
| Employmentnot seasonally adjusted | 3,814 | 2026-07-01 | 1.1% |
| Labor forcenot seasonally adjusted | 3,897 | 2026-07-01 | 1.0% |
| Total wagestotal | $76,331,142 | 2026-01-01 | 1.2% |
| Unemploymentnot seasonally adjusted | 83.0 | 2026-07-01 | 0.6% |
| Unemployment ratenot seasonally adjusted | 2.1% | 2026-07-01 | ▼ 1.6pt vs Alaska |
People, income and housing costs
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Birthsannual | 17.0 | 2025-07-01 | 0.2% |
| Deathsannual | 19.0 | 2025-07-01 | 0.3% |
| Median gross rentacs5 | $1,982/mo | 2024-01-01 | — |
| Median home valueacs5 | $434,700 | 2024-01-01 | — |
| Median household incomeacs5 | $135,500 | 2024-01-01 | — |
| Net migrationannual | 66.0 | 2025-07-01 | -2.6% |
| Populationannual | 4,963 | 2025-07-01 | 0.7% |
| Population (Census PEP)annual | 5,240 | 2025-07-01 | 0.7% |
| Poverty rateacs5 | 11.3% | 2024-01-01 | — |
Others in this region
Sources for this page
- Alaska Labor Force & Unemployment (LAUS) — Alaska Dept. of Labor & Workforce Development, Research & Analysis
- Alaska Population Estimates (by Borough & Economic Region) — Alaska Dept. of Labor & Workforce Development, Research & Analysis (state demographer)
- Alaska Employment & Wages (QCEW) — U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
- American Community Survey — Curated Alaska Tables — U.S. Census Bureau, American Community Survey
- Alaska Population Estimates (Census PEP) — U.S. Census Bureau, Population Estimates Program