Dashboard › Places › Bethel
Bethel
Community · Southwest region
· 32 measures tracked
Economy
| Measure | Latest | As of | Compared with Alaska |
|---|
| Airport in communitycurrent | Yes | 2023-08-24 | — |
| Alcohol tax rateannual | 15.0% | 2025-01-01 | — |
| Alcohol tax revenueannual | $393,925 | 2025-01-01 | — |
| Bed tax rateannual | 12.0% | 2025-01-01 | — |
| Bed tax revenueannual | $471,152 | 2025-01-01 | — |
| Car rental tax revenueannual | $0 | 2025-01-01 | — |
| Cargo barge servicecurrent | Yes | 2023-08-24 | — |
| Coastal communitycurrent | Yes | 2023-08-24 | — |
| Full value per residentannual | $31,802 | 2005-01-01 | — |
| Harbor or dockcurrent | Yes | 2023-08-24 | — |
| Marijuana tax rateannual | 15.0% | 2025-01-01 | — |
| Marijuana tax revenueannual | $828,553 | 2025-01-01 | — |
| Property tax revenueannual | $0 | 2025-01-01 | — |
| Raw fish tax revenueannual | $0 | 2025-01-01 | — |
| Road connectioncurrent | No | 2023-08-24 | — |
| Sales tax rateannual | 6.0% | 2025-01-01 | — |
| Sales tax revenueannual | $8,668,016 | 2025-01-01 | — |
| Special tax revenueannual | $0 | 2025-01-01 | — |
| State ferry terminalcurrent | No | 2023-08-24 | — |
| Taxable full valuetotal | $187,251,400 | 2005-01-01 | — |
| Taxable full valuelocal | $187,251,400 | 2005-01-01 | — |
| Tobacco tax rateannual | 45.0% | 2019-01-01 | — |
| Tobacco tax revenueannual | $575,442 | 2025-01-01 | — |
| Total municipal tax revenueannual | $10,937,089 | 2025-01-01 | — |
Sources for this page
- Community Electricity Rates & Power Cost Equalization (AEA) — Alaska Energy Authority (published via DCCED Community Database Online)
- Community Fuel Price Survey — gasoline and heating fuel (DCCED) — Alaska Department of Commerce, Community & Economic Development (Community Database Online)
- Alaska Taxable — municipal taxes, rates and assessed value (DCCED) — Alaska Department of Commerce, Community & Economic Development, Office of the State Assessor
- Community Transportation Access — barge, airport, ferry, road (DCCED) — Alaska Department of Commerce, Community & Economic Development (Community Database Online)