Dashboard › Places › Chugach Census Area
Chugach Census Area
Borough or census area · Gulf Coast region · 16 measures tracked
6,594
Population
Jul 2025
3.0%
Unemployment rate
Aug 2026
$90,509
Median household income
Jan 2024
5.9%
Poverty rate
Jan 2024
Download this profile (CSV)
JSON
Latest values with sources. Full history for any
measure is on its own page.
Work and wages
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Average weekly wagetotal | $1,528 | 2026-01-01 | ▲ 0.6% vs Alaska |
| Covered employment (QCEW)total | 3,142 | 2026-03-01 | 1.0% |
| Employmentnot seasonally adjusted | 4,619 | 2026-08-01 | 1.3% |
| Labor forcenot seasonally adjusted | 4,761 | 2026-08-01 | 1.3% |
| Total wagestotal | $59,692,685 | 2026-01-01 | 0.9% |
| Unemploymentnot seasonally adjusted | 142 | 2026-08-01 | 1.1% |
| Unemployment ratenot seasonally adjusted | 3.0% | 2026-08-01 | ▼ 0.5pt vs Alaska |
People, income and housing costs
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Birthsannual | 44.0 | 2025-07-01 | 0.5% |
| Deathsannual | 36.0 | 2025-07-01 | 0.6% |
| Median gross rent5-year estimate | $1,369/mo | 2024-01-01 | ▼ 3.5% vs Alaska |
| Median home value5-year estimate | $346,200 | 2024-01-01 | ▼ 1.9% vs Alaska |
| Median household income5-year estimate | $90,509 | 2024-01-01 | ▼ 2.5% vs Alaska |
| Net migrationannual | -40.0 | 2025-07-01 | — |
| Populationannual | 6,594 | 2025-07-01 | 0.9% |
| Population (Census PEP)annual | 6,553 | 2025-07-01 | 0.9% |
| Poverty rate5-year estimate | 5.9% | 2024-01-01 | ▼ 4.2pt vs Alaska |
Others in this region
Sources for this page
- Alaska Labor Force & Unemployment (LAUS) — Alaska Dept. of Labor & Workforce Development, Research & Analysis
- Alaska Population Estimates (by Borough & Economic Region) — Alaska Dept. of Labor & Workforce Development, Research & Analysis (state demographer)
- Alaska Employment & Wages (QCEW) — U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
- American Community Survey — Curated Alaska Tables — U.S. Census Bureau, American Community Survey
- Alaska Population Estimates (Census PEP) — U.S. Census Bureau, Population Estimates Program