Dashboard › Places › City and Borough of Wrangell
City and Borough of Wrangell
Borough or census area · Southeast region · 17 measures tracked
2,037
Population
Jul 2025
3.7%
Unemployment rate
Jul 2026
$63,750
Median household income
Jan 2024
12.1%
Poverty rate
Jan 2024
Latest values with sources. Full history for any
measure is on its own page.
Work and wages
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Average weekly wagetotal | $1,274 | 2026-01-01 | ▼ 16.1% vs Alaska |
| Covered employment (QCEW)total | 687 | 2026-03-01 | 0.2% |
| Employmentnot seasonally adjusted | 886 | 2026-07-01 | 0.2% |
| Labor forcenot seasonally adjusted | 920 | 2026-07-01 | 0.2% |
| Total wagestotal | $11,550,750 | 2026-01-01 | 0.2% |
| Unemploymentnot seasonally adjusted | 34.0 | 2026-07-01 | 0.2% |
| Unemployment ratenot seasonally adjusted | 3.7% | 2026-07-01 | ▬ 0.0pt vs Alaska |
People, income and housing costs
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Birthsannual | 14.0 | 2025-07-01 | 0.2% |
| Deathsannual | 29.0 | 2025-07-01 | 0.5% |
| Median gross rentacs5 | $993/mo | 2024-01-01 | — |
| Median home valueacs5 | $296,400 | 2024-01-01 | — |
| Median household incomeacs5 | $63,750 | 2024-01-01 | — |
| Net migrationannual | -13.0 | 2025-07-01 | 0.5% |
| Populationannual | 2,037 | 2025-07-01 | 0.3% |
| Population (Census PEP)annual | 2,007 | 2025-07-01 | 0.3% |
| Poverty rateacs5 | 12.1% | 2024-01-01 | — |
Housing
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Typical home value (ZHVI)seasonally adjusted | $315,369 | 2026-07-01 | ▼ 21.6% vs Alaska |
Others in this region
Sources for this page
- Alaska Labor Force & Unemployment (LAUS) — Alaska Dept. of Labor & Workforce Development, Research & Analysis
- Alaska Population Estimates (by Borough & Economic Region) — Alaska Dept. of Labor & Workforce Development, Research & Analysis (state demographer)
- Alaska Employment & Wages (QCEW) — U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
- American Community Survey — Curated Alaska Tables — U.S. Census Bureau, American Community Survey
- Alaska Population Estimates (Census PEP) — U.S. Census Bureau, Population Estimates Program
- Zillow Home Value Index (ZHVI), Alaska — Zillow Research