Dashboard › Places › Hoonah-Angoon Census Area
Hoonah-Angoon Census Area
Borough or census area · Southeast region · 16 measures tracked
2,228
Population
Jul 2025
4.2%
Unemployment rate
Jul 2026
$61,406
Median household income
Jan 2024
14.2%
Poverty rate
Jan 2024
Latest values with sources. Full history for any
measure is on its own page.
Work and wages
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Average weekly wagetotal | $1,015 | 2026-01-01 | ▼ 33.2% vs Alaska |
| Covered employment (QCEW)total | 731 | 2026-03-01 | 0.2% |
| Employmentnot seasonally adjusted | 1,770 | 2026-07-01 | 0.5% |
| Labor forcenot seasonally adjusted | 1,847 | 2026-07-01 | 0.5% |
| Total wagestotal | $9,197,291 | 2026-01-01 | 0.1% |
| Unemploymentnot seasonally adjusted | 77.0 | 2026-07-01 | 0.6% |
| Unemployment ratenot seasonally adjusted | 4.2% | 2026-07-01 | ▲ 0.5pt vs Alaska |
People, income and housing costs
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Birthsannual | 21.0 | 2025-07-01 | 0.2% |
| Deathsannual | 27.0 | 2025-07-01 | 0.5% |
| Median gross rentacs5 | $1,014/mo | 2024-01-01 | — |
| Median home valueacs5 | $262,800 | 2024-01-01 | — |
| Median household incomeacs5 | $61,406 | 2024-01-01 | — |
| Net migrationannual | -19.0 | 2025-07-01 | 0.7% |
| Populationannual | 2,228 | 2025-07-01 | 0.3% |
| Population (Census PEP)annual | 2,271 | 2025-07-01 | 0.3% |
| Poverty rateacs5 | 14.2% | 2024-01-01 | — |
Others in this region
Sources for this page
- Alaska Labor Force & Unemployment (LAUS) — Alaska Dept. of Labor & Workforce Development, Research & Analysis
- Alaska Population Estimates (by Borough & Economic Region) — Alaska Dept. of Labor & Workforce Development, Research & Analysis (state demographer)
- Alaska Employment & Wages (QCEW) — U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
- American Community Survey — Curated Alaska Tables — U.S. Census Bureau, American Community Survey
- Alaska Population Estimates (Census PEP) — U.S. Census Bureau, Population Estimates Program