Dashboard › Places › Kenai Peninsula Borough
Kenai Peninsula Borough
Borough or census area · Gulf Coast region · 17 measures tracked
61,327
Population
Jul 2025
3.7%
Unemployment rate
Jul 2026
$80,538
Median household income
Jan 2024
11.8%
Poverty rate
Jan 2024
Latest values with sources. Full history for any
measure is on its own page.
Work and wages
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Average weekly wagetotal | $1,297 | 2026-01-01 | ▼ 14.6% vs Alaska |
| Covered employment (QCEW)total | 20,214 | 2026-03-01 | 6.3% |
| Employmentnot seasonally adjusted | 29,240 | 2026-07-01 | 8.1% |
| Labor forcenot seasonally adjusted | 30,356 | 2026-07-01 | 8.1% |
| Total wagestotal | $339,489,525 | 2026-01-01 | 5.4% |
| Unemploymentnot seasonally adjusted | 1,116 | 2026-07-01 | 8.2% |
| Unemployment ratenot seasonally adjusted | 3.7% | 2026-07-01 | ▬ 0.0pt vs Alaska |
People, income and housing costs
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Birthsannual | 582 | 2025-07-01 | 6.6% |
| Deathsannual | 467 | 2025-07-01 | 8.4% |
| Median gross rentacs5 | $1,184/mo | 2024-01-01 | — |
| Median home valueacs5 | $323,200 | 2024-01-01 | — |
| Median household incomeacs5 | $80,538 | 2024-01-01 | — |
| Net migrationannual | 392 | 2025-07-01 | -15.3% |
| Populationannual | 61,327 | 2025-07-01 | 8.3% |
| Population (Census PEP)annual | 61,951 | 2025-07-01 | 8.4% |
| Poverty rateacs5 | 11.8% | 2024-01-01 | — |
Housing
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Typical home value (ZHVI)seasonally adjusted | $356,795 | 2026-07-01 | ▼ 11.3% vs Alaska |
Others in this region
Sources for this page
- Alaska Labor Force & Unemployment (LAUS) — Alaska Dept. of Labor & Workforce Development, Research & Analysis
- Alaska Population Estimates (by Borough & Economic Region) — Alaska Dept. of Labor & Workforce Development, Research & Analysis (state demographer)
- Alaska Employment & Wages (QCEW) — U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
- American Community Survey — Curated Alaska Tables — U.S. Census Bureau, American Community Survey
- Alaska Population Estimates (Census PEP) — U.S. Census Bureau, Population Estimates Program
- Zillow Home Value Index (ZHVI), Alaska — Zillow Research