Dashboard › Places › Ketchikan Gateway Borough
Ketchikan Gateway Borough
Borough or census area · Southeast region · 17 measures tracked
13,377
Population
Jul 2025
2.6%
Unemployment rate
Jul 2026
$92,885
Median household income
Jan 2024
8.7%
Poverty rate
Jan 2024
Latest values with sources. Full history for any
measure is on its own page.
Work and wages
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Average weekly wagetotal | $1,327 | 2026-01-01 | ▼ 12.6% vs Alaska |
| Covered employment (QCEW)total | 6,266 | 2026-03-01 | 2.0% |
| Employmentnot seasonally adjusted | 8,307 | 2026-07-01 | 2.3% |
| Labor forcenot seasonally adjusted | 8,533 | 2026-07-01 | 2.3% |
| Total wagestotal | $107,841,434 | 2026-01-01 | 1.7% |
| Unemploymentnot seasonally adjusted | 226 | 2026-07-01 | 1.7% |
| Unemployment ratenot seasonally adjusted | 2.6% | 2026-07-01 | ▼ 1.1pt vs Alaska |
People, income and housing costs
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Birthsannual | 123 | 2025-07-01 | 1.4% |
| Deathsannual | 113 | 2025-07-01 | 2.0% |
| Median gross rentacs5 | $1,505/mo | 2024-01-01 | — |
| Median home valueacs5 | $393,300 | 2024-01-01 | — |
| Median household incomeacs5 | $92,885 | 2024-01-01 | — |
| Net migrationannual | -110 | 2025-07-01 | 4.3% |
| Populationannual | 13,377 | 2025-07-01 | 1.8% |
| Population (Census PEP)annual | 13,549 | 2025-07-01 | 1.8% |
| Poverty rateacs5 | 8.7% | 2024-01-01 | — |
Housing
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Typical home value (ZHVI)seasonally adjusted | $409,426 | 2026-07-01 | ▲ 1.8% vs Alaska |
Others in this region
Sources for this page
- Alaska Labor Force & Unemployment (LAUS) — Alaska Dept. of Labor & Workforce Development, Research & Analysis
- Alaska Population Estimates (by Borough & Economic Region) — Alaska Dept. of Labor & Workforce Development, Research & Analysis (state demographer)
- Alaska Employment & Wages (QCEW) — U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
- American Community Survey — Curated Alaska Tables — U.S. Census Bureau, American Community Survey
- Alaska Population Estimates (Census PEP) — U.S. Census Bureau, Population Estimates Program
- Zillow Home Value Index (ZHVI), Alaska — Zillow Research