Dashboard › Places › Kodiak Island Borough
Kodiak Island Borough
Borough or census area · Gulf Coast region · 17 measures tracked
12,430
Population
Jul 2025
2.5%
Unemployment rate
Jul 2026
$86,250
Median household income
Jan 2024
8.7%
Poverty rate
Jan 2024
Latest values with sources. Full history for any
measure is on its own page.
Work and wages
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Average weekly wagetotal | $1,145 | 2026-01-01 | ▼ 24.6% vs Alaska |
| Covered employment (QCEW)total | 5,890 | 2026-03-01 | 1.8% |
| Employmentnot seasonally adjusted | 6,920 | 2026-07-01 | 1.9% |
| Labor forcenot seasonally adjusted | 7,100 | 2026-07-01 | 1.9% |
| Total wagestotal | $86,773,923 | 2026-01-01 | 1.4% |
| Unemploymentnot seasonally adjusted | 180 | 2026-07-01 | 1.3% |
| Unemployment ratenot seasonally adjusted | 2.5% | 2026-07-01 | ▼ 1.2pt vs Alaska |
People, income and housing costs
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Birthsannual | 132 | 2025-07-01 | 1.5% |
| Deathsannual | 87.0 | 2025-07-01 | 1.6% |
| Median gross rentacs5 | $1,765/mo | 2024-01-01 | — |
| Median home valueacs5 | $412,300 | 2024-01-01 | — |
| Median household incomeacs5 | $86,250 | 2024-01-01 | — |
| Net migrationannual | -64.0 | 2025-07-01 | 2.5% |
| Populationannual | 12,430 | 2025-07-01 | 1.7% |
| Population (Census PEP)annual | 12,387 | 2025-07-01 | 1.7% |
| Poverty rateacs5 | 8.7% | 2024-01-01 | — |
Housing
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Typical home value (ZHVI)seasonally adjusted | $411,263 | 2026-07-01 | ▲ 2.3% vs Alaska |
Others in this region
Sources for this page
- Alaska Labor Force & Unemployment (LAUS) — Alaska Dept. of Labor & Workforce Development, Research & Analysis
- Alaska Population Estimates (by Borough & Economic Region) — Alaska Dept. of Labor & Workforce Development, Research & Analysis (state demographer)
- Alaska Employment & Wages (QCEW) — U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
- American Community Survey — Curated Alaska Tables — U.S. Census Bureau, American Community Survey
- Alaska Population Estimates (Census PEP) — U.S. Census Bureau, Population Estimates Program
- Zillow Home Value Index (ZHVI), Alaska — Zillow Research