Dashboard › Places › Petersburg Borough
Petersburg Borough
Borough or census area · Southeast region · 17 measures tracked
3,395
Population
Jul 2025
2.3%
Unemployment rate
Jul 2026
$75,125
Median household income
Jan 2024
7.0%
Poverty rate
Jan 2024
Latest values with sources. Full history for any
measure is on its own page.
Work and wages
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Average weekly wagetotal | $1,085 | 2026-01-01 | ▼ 28.6% vs Alaska |
| Covered employment (QCEW)total | 1,073 | 2026-03-01 | 0.3% |
| Employmentnot seasonally adjusted | 1,822 | 2026-07-01 | 0.5% |
| Labor forcenot seasonally adjusted | 1,864 | 2026-07-01 | 0.5% |
| Total wagestotal | $14,890,282 | 2026-01-01 | 0.2% |
| Unemploymentnot seasonally adjusted | 42.0 | 2026-07-01 | 0.3% |
| Unemployment ratenot seasonally adjusted | 2.3% | 2026-07-01 | ▼ 1.4pt vs Alaska |
People, income and housing costs
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Birthsannual | 25.0 | 2025-07-01 | 0.3% |
| Deathsannual | 25.0 | 2025-07-01 | 0.4% |
| Median gross rentacs5 | $950/mo | 2024-01-01 | — |
| Median home valueacs5 | $315,100 | 2024-01-01 | — |
| Median household incomeacs5 | $75,125 | 2024-01-01 | — |
| Net migrationannual | -23.0 | 2025-07-01 | 0.9% |
| Populationannual | 3,395 | 2025-07-01 | 0.5% |
| Population (Census PEP)annual | 3,394 | 2025-07-01 | 0.5% |
| Poverty rateacs5 | 7.0% | 2024-01-01 | — |
Housing
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Typical home value (ZHVI)seasonally adjusted | $388,583 | 2026-07-01 | ▼ 3.4% vs Alaska |
Others in this region
Sources for this page
- Alaska Labor Force & Unemployment (LAUS) — Alaska Dept. of Labor & Workforce Development, Research & Analysis
- Alaska Population Estimates (by Borough & Economic Region) — Alaska Dept. of Labor & Workforce Development, Research & Analysis (state demographer)
- Alaska Employment & Wages (QCEW) — U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
- American Community Survey — Curated Alaska Tables — U.S. Census Bureau, American Community Survey
- Alaska Population Estimates (Census PEP) — U.S. Census Bureau, Population Estimates Program
- Zillow Home Value Index (ZHVI), Alaska — Zillow Research