Dashboard › Places › Prince of Wales Hyder Census Area
Prince of Wales Hyder Census Area
Borough or census area · Southeast region · 16 measures tracked
5,768
Population
Jul 2025
7.2%
Unemployment rate
Jul 2026
$61,156
Median household income
Jan 2024
12.7%
Poverty rate
Jan 2024
Latest values with sources. Full history for any
measure is on its own page.
Work and wages
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Average weekly wagetotal | $1,090 | 2026-01-01 | ▼ 28.2% vs Alaska |
| Covered employment (QCEW)total | 1,867 | 2026-03-01 | 0.6% |
| Employmentnot seasonally adjusted | 2,298 | 2026-07-01 | 0.6% |
| Labor forcenot seasonally adjusted | 2,476 | 2026-07-01 | 0.7% |
| Total wagestotal | $26,088,932 | 2026-01-01 | 0.4% |
| Unemploymentnot seasonally adjusted | 178 | 2026-07-01 | 1.3% |
| Unemployment ratenot seasonally adjusted | 7.2% | 2026-07-01 | ▲ 3.5pt vs Alaska |
People, income and housing costs
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Birthsannual | 51.0 | 2025-07-01 | 0.6% |
| Deathsannual | 64.0 | 2025-07-01 | 1.2% |
| Median gross rentacs5 | $964/mo | 2024-01-01 | — |
| Median home valueacs5 | $225,300 | 2024-01-01 | — |
| Median household incomeacs5 | $61,156 | 2024-01-01 | — |
| Net migrationannual | 55.0 | 2025-07-01 | -2.1% |
| Populationannual | 5,768 | 2025-07-01 | 0.8% |
| Population (Census PEP)annual | 5,777 | 2025-07-01 | 0.8% |
| Poverty rateacs5 | 12.7% | 2024-01-01 | — |
Others in this region
Sources for this page
- Alaska Labor Force & Unemployment (LAUS) — Alaska Dept. of Labor & Workforce Development, Research & Analysis
- Alaska Population Estimates (by Borough & Economic Region) — Alaska Dept. of Labor & Workforce Development, Research & Analysis (state demographer)
- Alaska Employment & Wages (QCEW) — U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
- American Community Survey — Curated Alaska Tables — U.S. Census Bureau, American Community Survey
- Alaska Population Estimates (Census PEP) — U.S. Census Bureau, Population Estimates Program