Dashboard › Places › Bethel Census Area
Bethel Census Area
Borough or census area · Southwest region · 16 measures tracked
18,188
Population
Jul 2025
10.7%
Unemployment rate
Jul 2026
$73,996
Median household income
Jan 2024
25.6%
Poverty rate
Jan 2024
Latest values with sources. Full history for any
measure is on its own page.
Work and wages
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Average weekly wagetotal | $1,068 | 2026-01-01 | ▼ 29.7% vs Alaska |
| Covered employment (QCEW)total | 6,064 | 2026-03-01 | 1.9% |
| Employmentnot seasonally adjusted | 5,569 | 2026-07-01 | 1.5% |
| Labor forcenot seasonally adjusted | 6,237 | 2026-07-01 | 1.7% |
| Total wagestotal | $84,887,435 | 2026-01-01 | 1.3% |
| Unemploymentnot seasonally adjusted | 668 | 2026-07-01 | 4.9% |
| Unemployment ratenot seasonally adjusted | 10.7% | 2026-07-01 | ▲ 7.0pt vs Alaska |
People, income and housing costs
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Birthsannual | 377 | 2025-07-01 | 4.3% |
| Deathsannual | 130 | 2025-07-01 | 2.3% |
| Median gross rentacs5 | $1,474/mo | 2024-01-01 | — |
| Median home valueacs5 | $168,100 | 2024-01-01 | — |
| Median household incomeacs5 | $73,996 | 2024-01-01 | — |
| Net migrationannual | -221 | 2025-07-01 | 8.6% |
| Populationannual | 18,188 | 2025-07-01 | 2.5% |
| Population (Census PEP)annual | 18,391 | 2025-07-01 | 2.5% |
| Poverty rateacs5 | 25.6% | 2024-01-01 | — |
Others in this region
Sources for this page
- Alaska Labor Force & Unemployment (LAUS) — Alaska Dept. of Labor & Workforce Development, Research & Analysis
- Alaska Population Estimates (by Borough & Economic Region) — Alaska Dept. of Labor & Workforce Development, Research & Analysis (state demographer)
- Alaska Employment & Wages (QCEW) — U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
- American Community Survey — Curated Alaska Tables — U.S. Census Bureau, American Community Survey
- Alaska Population Estimates (Census PEP) — U.S. Census Bureau, Population Estimates Program