Dashboard › Places › Dillingham Census Area
Dillingham Census Area
Borough or census area · Southwest region · 16 measures tracked
4,469
Population
Jul 2025
5.4%
Unemployment rate
Jul 2026
$78,533
Median household income
Jan 2024
19.5%
Poverty rate
Jan 2024
Latest values with sources. Full history for any
measure is on its own page.
Work and wages
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Average weekly wagetotal | $1,397 | 2026-01-01 | ▼ 8.0% vs Alaska |
| Covered employment (QCEW)total | 1,739 | 2026-03-01 | 0.5% |
| Employmentnot seasonally adjusted | 2,008 | 2026-07-01 | 0.6% |
| Labor forcenot seasonally adjusted | 2,123 | 2026-07-01 | 0.6% |
| Total wagestotal | $31,705,607 | 2026-01-01 | 0.5% |
| Unemploymentnot seasonally adjusted | 115 | 2026-07-01 | 0.8% |
| Unemployment ratenot seasonally adjusted | 5.4% | 2026-07-01 | ▲ 1.7pt vs Alaska |
People, income and housing costs
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Birthsannual | 65.0 | 2025-07-01 | 0.7% |
| Deathsannual | 49.0 | 2025-07-01 | 0.9% |
| Median gross rentacs5 | $1,105/mo | 2024-01-01 | — |
| Median home valueacs5 | $159,000 | 2024-01-01 | — |
| Median household incomeacs5 | $78,533 | 2024-01-01 | — |
| Net migrationannual | -120 | 2025-07-01 | 4.7% |
| Populationannual | 4,469 | 2025-07-01 | 0.6% |
| Population (Census PEP)annual | 4,483 | 2025-07-01 | 0.6% |
| Poverty rateacs5 | 19.5% | 2024-01-01 | — |
Others in this region
Sources for this page
- Alaska Labor Force & Unemployment (LAUS) — Alaska Dept. of Labor & Workforce Development, Research & Analysis
- Alaska Population Estimates (by Borough & Economic Region) — Alaska Dept. of Labor & Workforce Development, Research & Analysis (state demographer)
- Alaska Employment & Wages (QCEW) — U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
- American Community Survey — Curated Alaska Tables — U.S. Census Bureau, American Community Survey
- Alaska Population Estimates (Census PEP) — U.S. Census Bureau, Population Estimates Program