Dashboard › Places › Kusilvak Census Area
Kusilvak Census Area
Borough or census area · Southwest region · 16 measures tracked
7,973
Population
Jul 2025
18.2%
Unemployment rate
Aug 2026
$51,471
Median household income
Jan 2024
32.4%
Poverty rate
Jan 2024
Download this profile (CSV)
JSON
Latest values with sources. Full history for any
measure is on its own page.
Work and wages
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Average weekly wagetotal | $837 | 2026-01-01 | ▼ 44.9% vs Alaska |
| Covered employment (QCEW)total | 2,084 | 2026-03-01 | 0.7% |
| Employmentnot seasonally adjusted | 1,765 | 2026-08-01 | 0.5% |
| Labor forcenot seasonally adjusted | 2,159 | 2026-08-01 | 0.6% |
| Total wagestotal | $22,915,092 | 2026-01-01 | 0.4% |
| Unemploymentnot seasonally adjusted | 394 | 2026-08-01 | 3.1% |
| Unemployment ratenot seasonally adjusted | 18.2% | 2026-08-01 | ▲ 14.7pt vs Alaska |
People, income and housing costs
| Measure | Latest | As of | Compared with Alaska |
|---|---|---|---|
| Birthsannual | 216 | 2025-07-01 | 2.4% |
| Deathsannual | 70.0 | 2025-07-01 | 1.3% |
| Median gross rent5-year estimate | $833/mo | 2024-01-01 | ▼ 41.3% vs Alaska |
| Median home value5-year estimate | $84,300 | 2024-01-01 | ▼ 76.1% vs Alaska |
| Median household income5-year estimate | $51,471 | 2024-01-01 | ▼ 44.5% vs Alaska |
| Net migrationannual | -169 | 2025-07-01 | — |
| Populationannual | 7,973 | 2025-07-01 | 1.1% |
| Population (Census PEP)annual | 7,932 | 2025-07-01 | 1.1% |
| Poverty rate5-year estimate | 32.4% | 2024-01-01 | ▲ 22.3pt vs Alaska |
Others in this region
Sources for this page
- Alaska Labor Force & Unemployment (LAUS) — Alaska Dept. of Labor & Workforce Development, Research & Analysis
- Alaska Population Estimates (by Borough & Economic Region) — Alaska Dept. of Labor & Workforce Development, Research & Analysis (state demographer)
- Alaska Employment & Wages (QCEW) — U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
- American Community Survey — Curated Alaska Tables — U.S. Census Bureau, American Community Survey
- Alaska Population Estimates (Census PEP) — U.S. Census Bureau, Population Estimates Program