Dashboard › Places › Unalaska
Unalaska
Community · Southwest region
· 32 measures tracked
Economy
| Measure | Latest | As of | Compared with Alaska |
|---|
| Airport in communitycurrent | Yes | 2023-08-24 | — |
| Alcohol tax revenueannual | $0 | 2025-01-01 | — |
| Bed tax rateannual | 5.0% | 2025-01-01 | — |
| Bed tax revenueannual | $140,081 | 2025-01-01 | — |
| Car rental tax revenueannual | $0 | 2025-01-01 | — |
| Cargo barge servicecurrent | Yes | 2023-08-24 | — |
| Coastal communitycurrent | Yes | 2023-08-24 | — |
| Full value per residentannual | $146,259 | 2017-01-01 | — |
| Harbor or dockcurrent | Yes | 2023-08-24 | — |
| Marijuana tax revenueannual | $0 | 2025-01-01 | — |
| Property tax mill rateannual | 10.44 mills | 2025-01-01 | — |
| Property tax revenueannual | $8,998,288 | 2025-01-01 | — |
| Raw fish tax rateannual | 2.0% | 2025-01-01 | — |
| Raw fish tax revenueannual | $5,545,108 | 2025-01-01 | — |
| Road connectioncurrent | No | 2023-08-24 | — |
| Sales tax rateannual | 3.0% | 2025-01-01 | — |
| Sales tax revenueannual | $13,668,918 | 2025-01-01 | — |
| Special tax revenueannual | $118,764 | 2025-01-01 | — |
| State ferry terminalcurrent | Yes | 2023-08-24 | — |
| Taxable full valuetotal | $650,564,100 | 2017-01-01 | — |
| Taxable full valuelocal | $650,564,100 | 2017-01-01 | — |
| Taxable full valueoil gas | $0 | 2017-01-01 | — |
| Tobacco tax revenueannual | $573,011 | 2025-01-01 | — |
| Total municipal tax revenueannual | $29,044,170 | 2025-01-01 | — |
Sources for this page
- Community Electricity Rates & Power Cost Equalization (AEA) — Alaska Energy Authority (published via DCCED Community Database Online)
- Community Fuel Price Survey — gasoline and heating fuel (DCCED) — Alaska Department of Commerce, Community & Economic Development (Community Database Online)
- Alaska Taxable — municipal taxes, rates and assessed value (DCCED) — Alaska Department of Commerce, Community & Economic Development, Office of the State Assessor
- Community Transportation Access — barge, airport, ferry, road (DCCED) — Alaska Department of Commerce, Community & Economic Development (Community Database Online)